|
|
|
|
|
|
Material | Anodized aluminum. | Subsurface print on plastic. Metallic look option. | Annealed aluminum foil. Conformable. | Digital print on UL approved vinyl. | Shows VOID upon removal. Polyester. |
Printing | Graphics, barcodes and numbers sealed into anodic layer of aluminum. | Graphics protected against abrasion / solvents. | Digital print on surface. | Not laminated. But smooth surface easy to wipe down. | Laminated print. Easy to clean. Chemical resistant. |
Adhesives | 3M adhesive choices: 3M 467MP, 468MP, 9671LE or 9672LE. | Multi-purpose. Aggressive. | 3M 320 adhesive. | Multi-purpose. Aggressive. | Multi-purpose. |
Insider′s Rating | Most popular metal asset tag. | Most popular plastic asset label. | Lowest cost metal asset tag. | Lowest cost plastic asset label. | Most popular anti-theft. |
For use on computers and electronic equipment | |||||
For full range of plastic and metal equipment | |||||
Chemical, heat and abrasion resistance | |||||
Free barcodes / sequential numbering | |||||
Four color printing of logos | (SunGuard) | ||||
Durable long term outside | |||||
Anti-Theft / Tamper-Evident | (with SecuriCuts) | ||||
Conformable | (PlioGuard) | ||||
Costs | ¢ | ||||
Example | AlumiGuard® | PermaGuard® | FoilGuard® | EconoGuard | StealGuard |
Compare to Seton: (and your savings) |
Save 50%+ |
Save 40%+ |